| Model | Freelander PD300 Tablet PC |
| CPU | All Winner A20, ARM Cortex-A7 Dual-Core; GPU: ARM Mali-400 MP2
|
| Operation System | Android 4.2.2 |
| RAM | 1GB(DDR3) |
| ROM(Memory) | 16GB Nand Flash |
| Shell Material | Metal |
| Screen | Size | 7.9 Inch |
| Type | Capacitive Screen, IPS |
| Display | LED |
| Resolution | 1024 x 768px |
| Visible Angle | 178° |
| |
| Extend Card | Support TF card up to 32GB extended |
| Camera | Dual camera, front is 0.3 and back is 2.0 megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 points touch |
| Flash | Support Flash 11.1 |
| Google Play | Yes, built in |
| Bluetooth | No |
| |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| OTG | Yes |
| | |
| Email and Browser | Yes, built in |
| WIFI | Yes, 802.11 b/g/n |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
| Earphone Interface | 3.5mm |
| Work Time | Up to 4 hours |
| Battery | 3500 MAh |
| |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
| Product Size | 200 × 134.5 × 8mm(7.87" x 5.29" x 0.31 ") |
| Product Weight | 374g |
| Extend Port | 1 x TF card slot |
| 1 x Micro USB port; 1 x MINI HDMI port |
| 1 x 3.5mm Earphone port |
| |
| Package including | 1 x Charger( 5V/2A, 2.5mm, Support USB Charging) |
| 1 x USB cable, 1 x OTG cable, 1 x Earphone |
| 1 x User Manual(English, Russian, German, Spanish) |
| |
| Package Weight | 735g |
No comments:
Post a Comment